Geen producten
JCP33
Nieuw product
1 Item Items
Waarschuwing: Laatste items in voorraad!
Beschikbaarheidsdatum:
JetCat PHT3-3 V2 Helicopter Turbine met Mechaniek
Ontvanger :
* Verplichte velden
of Annuleer
PHT3-3 V2 Highlights
Specifications :
| Name | Value |
|---|---|
| Pressure ratio | 1,8 |
| Mass flow (kg/s) | 0,18 |
| Consumption Full load (ml/min) | 210 |
| Consumption idle (ml/min) | 55 |
| Weight [g] | 4370 |
| Dimensions of the diameter (mm) | 275 x 120 |
| Length (mm) | 390 |
| Battery recommendation | LiFe 3s ca. 2100mAh |
| Carton dimensions (LxWxH; cm) | |
| Exhaust gas temperature (°C) | 480-730 |
| Idle speed (1/min) | 40000 |
| Max rpm (1/min) | 98000 (ja nach Übersetzung) |
| volllastdrehzahl | 98000 (serienmäßig) Rotor: 962 1/min. |
| Rotor idling speed (1/min) | 0 (getrennt d. Fliehkftaftkupplung) |
| volllastdrehzahlRotor | 850- 962 (je nach Übersetzung) |
| maximaldrehzahlRotor | 850- 962 (je nach Übersetzung) |
| Torque, max. [Ncm] | 3500- 7500 (je nach Übersetzung) |
When you like to order this turbine , please contact first by mail info@modelaircraftcompany.co or call + 31638513063 for lead time and latest prices